Travel Through Weather History

Discover the Fascinating Stories and Data of Historical Weather on your Android device

Searchable days
27.857
From January 1, 1950 to April 9, 2026
Searchable locations
50.331
And more to come
Yesterday App use score
501
5.01%
Weather explorers
15.348
Thank you all!
Service Status
OK

Last searches

Location Date
31 minutes ago Yumare April 9, 2026
31 minutes ago Yumare April 10, 2026
31 minutes ago Yumare April 11, 2026
31 minutes ago Yumare April 12, 2026
31 minutes ago Yumare April 13, 2026
32 minutes ago Seoul August 15, 1974
33 minutes ago Sapporo August 15, 1974
1 hour ago Cileungsir March 23, 2026
1 hour ago Cileungsir March 9, 2026
1 hour ago Cileungsir March 1, 2026

Top 50 most searched locations